Team Michigan Thunder 01 Girls Black
Description
Starting 11/09/2019 Soccer MISL Winter 2019-20Soccer, Indoor, A - Competitive, Females only
Ages Youth (under 19 years old)
Games 8
Indoor competitve soccer league for Club teams. Registration is for teams, not individuals. Teams can opt to play 8 games, or 2, 4, or 6. $375 deposit required to hold team's spot.
Team Color
Schedule
Game
Legacy Center Sports Complex
Dome Full Field
Game
Legacy Center Sports Complex
Fieldhouse Full Field
Game
Legacy Center Sports Complex
Dome Full Field
Game
Legacy Center Sports Complex
Dome Full Field
Game
Legacy Center Sports Complex
Fieldhouse Full Field
Game
Legacy Center Sports Complex
Fieldhouse Full Field
Game
Legacy Center Sports Complex
Dome Full Field
League Standings
League Standings: MISL Girls 11v11 Soccer League
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Legends 2004 Girls Black | 5 | 0 | 0 | 0 | 15 | 15 | 1 | 14 | 1.000 | 5 |
| Legends Lyon FC U15 Girls | 4 | 0 | 1 | 0 | 12 | 23 | 7 | 16 | 0.800 | 5 |
| Legends 2003 Girls Black | 4 | 0 | 2 | 0 | 12 | 13 | 8 | 5 | 0.667 | 6 |
| Cap City Sky Blue | 3 | 2 | 0 | 0 | 11 | 13 | 4 | 9 | 0.800 | 5 |
| Legends 2007 Girls Black | 3 | 1 | 0 | 0 | 10 | 20 | 0 | 20 | 0.875 | 4 |
| Legends 2007 Girls Blue | 3 | 1 | 2 | 0 | 10 | 9 | 6 | 3 | 0.583 | 6 |
| Legends 2001 Girls Black | 3 | 1 | 2 | 0 | 10 | 11 | 9 | 2 | 0.583 | 6 |
| Michigan Thunder 01 Girls Black | 3 | 1 | 2 | 0 | 10 | 8 | 8 | 0 | 0.583 | 6 |
| HHS Girls Soccer (Blue) | 3 | 0 | 1 | 0 | 9 | 11 | 9 | 2 | 0.750 | 4 |
| Pinckney HS Girls | 3 | 0 | 3 | 0 | 9 | 15 | 15 | 0 | 0.500 | 6 |
| Cap City Black | 2 | 1 | 1 | 0 | 7 | 12 | 5 | 7 | 0.625 | 4 |
| Legends 2006 Girls Grey | 2 | 1 | 2 | 0 | 7 | 7 | 7 | 0 | 0.500 | 5 |
| Michigan Thunder 06 Girls Black | 2 | 1 | 2 | 0 | 7 | 3 | 7 | -4 | 0.500 | 5 |
| HHS Girls Soccer (Gold) | 2 | 1 | 3 | 0 | 7 | 7 | 17 | -10 | 0.417 | 6 |
| North Storm 06 Girls | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 8 | 1.000 | 2 |
| Legends 2006 Girls Blue | 2 | 0 | 1 | 0 | 6 | 4 | 3 | 1 | 0.667 | 3 |
| Legends 2005 Girls Black | 1 | 2 | 2 | 0 | 5 | 7 | 7 | 0 | 0.400 | 5 |
| Legends Howell 06 Girls | 1 | 2 | 2 | 0 | 5 | 6 | 10 | -4 | 0.400 | 5 |
| Hawks 05G Reddy | 1 | 1 | 0 | 0 | 4 | 5 | 1 | 4 | 0.750 | 2 |
| Hawks 04 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 1.000 | 1 |
| Hawks Legends 2007 Girls | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 1.000 | 1 |
| Grosse ile Red Devils | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1.000 | 1 |
| Hawks 07 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1.000 | 1 |
| Legends 2002 Girls Black | 1 | 0 | 2 | 0 | 3 | 8 | 7 | 1 | 0.333 | 3 |
| Pacesetter 01/02 Girls | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 1 |
| Midwest United 05 Royal | 1 | 0 | 2 | 0 | 3 | 2 | 3 | -1 | 0.333 | 3 |
| Cap City College Showcase I | 1 | 0 | 3 | 0 | 3 | 10 | 12 | -2 | 0.250 | 4 |
| Cap City Grey | 1 | 0 | 3 | 0 | 3 | 8 | 10 | -2 | 0.250 | 4 |
| Legends 2004 Girls Blue | 1 | 0 | 3 | 0 | 3 | 8 | 10 | -2 | 0.250 | 4 |
| Cougars | 1 | 0 | 1 | 0 | 3 | 4 | 6 | -2 | 0.500 | 2 |
| Trenton | 1 | 0 | 2 | 0 | 3 | 1 | 4 | -3 | 0.333 | 3 |
| Legends 2005 Girls Blue | 1 | 0 | 2 | 0 | 3 | 4 | 8 | -4 | 0.333 | 3 |
| North Storm 07 Girls | 1 | 0 | 1 | 0 | 3 | 2 | 7 | -5 | 0.500 | 2 |
| Michigan Fire Juniors 2005 Girls Red | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0.500 | 2 |
| Michigan Rush Downriver 07G | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1 |
| Legends 2006 Girls Black | 0 | 1 | 1 | 0 | 1 | 1 | 4 | -3 | 0.250 | 2 |
| Hawks Black | 0 | 1 | 3 | 0 | 1 | 4 | 13 | -9 | 0.125 | 4 |
| Legends 2004 Girls Grey | 0 | 1 | 3 | 0 | 1 | 1 | 12 | -11 | 0.125 | 4 |
| Michigan Tigers 2007 Girls Silver | 0 | 1 | 5 | 0 | 1 | 1 | 20 | -19 | 0.083 | 6 |
| Bradford 04Girls (EMU-Guest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Cap City College Showcase II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Eclipse 07Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Hawks 05 Cheaib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| London Whitecaps 03 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Michigan Jaguars 06G Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| PSC 06 Green Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Reign 06 Girls Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| TBD Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Hawks 05 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0.000 | 1 |
| Nationals Tricounty 04Girls Black | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 0.000 | 1 |
| Howell High School | 0 | 0 | 3 | 0 | 0 | 2 | 11 | -9 | 0.000 | 3 |
| WW Arsenal 06G | 0 | 0 | 2 | 0 | 0 | 0 | 10 | -10 | 0.000 | 2 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)