Team M- LIL WARRIORS
Description
Starting 09/08/2017 Basketball-Recreational-Fall-2017Basketball Leagues, Recreational, Males only
Ages 2nd Grade (ages 7 - 9)
Games 8
Team Color
League Standings
League Standings: 2nd Grade Boys Plano North Division
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| M- LIL WARRIORS | 7 | 0 | 1 | 0.875 | 167 | 8 |
| Plano Lakers-Belt | 6 | 0 | 2 | 0.750 | 60 | 8 |
| Hoyas-Scott | 6 | 0 | 2 | 0.750 | 51 | 8 |
| Team Crossover-Milus | 5 | 0 | 3 | 0.625 | 47 | 8 |
| POP Braves - Nino | 4 | 0 | 4 | 0.500 | 20 | 8 |
| NTX Shooting Stars 2B Blue | 4 | 0 | 4 | 0.500 | 13 | 8 |
| JAB 2B - Alexander | 3 | 0 | 5 | 0.375 | -73 | 8 |
| Flash! - 2nd Red | 1 | 0 | 7 | 0.125 | -64 | 8 |
| M- Flash! - 2nd Black | 0 | 0 | 8 | 0.000 | -229 | 8 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)