Team Dusters
Instructor
Description
July-Aug-Sept Adult HockeyHockey, Inline, NA, Males only
Ages Adult (over 18 years old)
Games 11
Team Color
League Standings
| League Standings: Sunday Men's Silver | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | OTW | PCT |
| Citywide | 10 | 9 | 1 | 0 | 0 | 0 | 18 | 83 | 48 | 35 | 0 | 0.900 |
| Dusters | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 74 | 52 | 22 | 0 | 0.700 |
| Ratpack | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 54 | 59 | -5 | 0 | 0.700 |
| 8 up | 10 | 6 | 4 | 0 | 0 | 0 | 12 | 66 | 54 | 12 | 0 | 0.600 |
| Sherwoodies | 10 | 4 | 3 | 1 | 2 | 0 | 11 | 49 | 60 | -11 | 0 | 0.450 |
| Super Duper | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 67 | 58 | 9 | 2 | 0.500 |
| Peter North Stars (Sun Silver) | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 67 | 63 | 4 | 0 | 0.500 |
| Dofing | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 58 | 63 | -5 | 1 | 0.400 |
| Team has No Name | 10 | 1 | 7 | 1 | 1 | 0 | 4 | 46 | 80 | -34 | 0 | 0.150 |
| Made Men | 10 | 1 | 8 | 0 | 1 | 0 | 3 | 51 | 78 | -27 | 1 | 0.100 |
Standings sorted by: Pts, Wins, GA, GF (Your facility may not adhere to the standings rules above)