Team BHU U19 Elite
Description
Starting 01/01/2018 2017-2018 Winter 2 (Jan-Feb) YouthSoccer, Indoor, B - Intermediate, Males only
Ages U-19 (under 19 years old)
Games 8
Team Color
League Standings
League Standings: Boys High School Level 2 - West
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| BHU U19 Elite | 7 | 1 | 0 | 0 | 22 | 54 | 20 | 34 | 0.938 | 8 |
| Jerry Squad | 6 | 0 | 2 | 0 | 18 | 58 | 32 | 26 | 0.750 | 8 |
| FC Dutchmen U15 - Red | 4 | 2 | 2 | 0 | 14 | 35 | 36 | -1 | 0.625 | 8 |
| Mohawk United U17 | 4 | 1 | 3 | 0 | 13 | 38 | 29 | 9 | 0.562 | 8 |
| Upstate Select | 3 | 1 | 4 | 0 | 10 | 40 | 41 | -1 | 0.438 | 8 |
| Otsego United | 3 | 1 | 4 | 0 | 10 | 33 | 34 | -1 | 0.438 | 8 |
| Scotia U18 Boys | 2 | 1 | 5 | 0 | 7 | 19 | 31 | -12 | 0.312 | 8 |
| Bethlehem U18 Boys | 2 | 1 | 5 | 0 | 7 | 30 | 44 | -14 | 0.312 | 8 |
| MSUSC U19 Boys Thunder | 2 | 0 | 6 | 0 | 6 | 24 | 51 | -27 | 0.250 | 8 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)