Team Unity Tech FC (RED) Thurs C3
Description
Starting 01/09/2020 Soccer, Adult League Winter II 2020Soccer, Indoor, C - Recreational, Males only
All Ages
Games 12
Team Color
League Standings
League Standings: Thursday Men's C3
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Rocket Shots II (RED) Thurs C3 | 7 | 1 | 2 | 0 | 22 | 76 | 65 | 11 | 0.750 | 10 |
| Forever DA (ISS) Thurs C3 | 6 | 2 | 0 | 0 | 20 | 50 | 32 | 18 | 0.875 | 8 |
| FC A O T A (RED) Thurs C3 | 6 | 0 | 3 | 0 | 18 | 86 | 65 | 21 | 0.667 | 9 |
| Cuervos FC (RED) Thur Men's C3 | 4 | 2 | 1 | 0 | 14 | 52 | 31 | 21 | 0.714 | 7 |
| Team Cookie (RED) Thur C3 | 4 | 2 | 3 | 0 | 14 | 65 | 65 | 0 | 0.556 | 9 |
| TGW (RED) Thur C3 | 4 | 1 | 2 | 0 | 13 | 66 | 57 | 9 | 0.643 | 7 |
| Dribblers FC (RED) Thur C3 | 4 | 1 | 2 | 0 | 13 | 51 | 46 | 5 | 0.643 | 7 |
| Mellie Park Rangers (RED) Thur C3 NP 1M | 3 | 1 | 4 | 0 | 10 | 58 | 54 | 4 | 0.438 | 8 |
| Pipe Dream (RED) Thur C3 | 3 | 0 | 6 | 0 | 9 | 47 | 55 | -8 | 0.333 | 9 |
| Chargers (RED) Thursday Men's C3 | 2 | 1 | 4 | 0 | 7 | 64 | 62 | 2 | 0.357 | 7 |
| Fresh Consulting (ISS) Thurs Men's C3 | 2 | 0 | 5 | 0 | 6 | 55 | 75 | -20 | 0.286 | 7 |
| Unity Tech FC (RED) Thurs C3 | 0 | 1 | 6 | 0 | 1 | 15 | 60 | -45 | 0.071 | 7 |
| The Machines (RED) Tues Men's C3 | 0 | 0 | 7 | 0 | 0 | 37 | 55 | -18 | 0.000 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)