Team Dougies
Description
Starting 02/20/2018 Spring 2018 Adult HockeyHockey, NA, Coed
All Ages
Games 16
Division 2 Adult Hockey
Team Color
League Standings
| League Standings: Division 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | OTW | PCT |
| Chiefs | 16 | 13 | 3 | 0 | 0 | 0 | 26 | 112 | 57 | 55 | 1 | 0.812 |
| Average Sized Dekes | 16 | 12 | 4 | 0 | 0 | 0 | 24 | 99 | 66 | 33 | 2 | 0.750 |
| Psycho Jackpot | 16 | 11 | 3 | 0 | 2 | 0 | 24 | 99 | 60 | 39 | 1 | 0.688 |
| Deutsche Bank | 16 | 10 | 6 | 0 | 0 | 0 | 20 | 87 | 80 | 7 | 1 | 0.625 |
| BaitShoppe | 16 | 8 | 8 | 0 | 0 | 0 | 16 | 81 | 80 | 1 | 0 | 0.500 |
| Dougies | 16 | 7 | 7 | 0 | 2 | 0 | 16 | 74 | 84 | -10 | 0 | 0.438 |
| Nuggets | 16 | 5 | 10 | 0 | 1 | 0 | 11 | 55 | 84 | -29 | 2 | 0.312 |
| TOJ | 16 | 4 | 12 | 0 | 0 | 0 | 8 | 40 | 90 | -50 | 0 | 0.250 |
| The Hate | 16 | 2 | 12 | 0 | 2 | 0 | 6 | 58 | 104 | -46 | 0 | 0.125 |
Standings sorted by: Pts, Wins, GA, GF (Your facility may not adhere to the standings rules above)