Team (4) Team Not Even Famous
Description
Starting 10/15/2018 2018-2019 Men's Basketball 17th SessionBasketball, Basketball A , Males only
All Ages
Games 10
Men's Basketball A Division - 18+
College Level Players
Games Played Mondays, Tuesdays, or Wednesdays
Times: 7PM, 8PM, 9PM, or 10PM
Team Fee: $900
Individual Fee: $125
Membership Fee: $30
10 games and automatic playoffs
Stats through MyStatsOnline
Signing up for a division gives us an idea of what level you want. You may not stay in this division for the whole session.
Team Color
League Standings
| League Standings: A Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | OTW | PCT |
| (1) The Eskimo Brothers | 12 | 9 | 3 | 0 | 0 | 0 | 18 | 916 | 783 | 133 | 0 | 0.750 |
| (2) Netcast | 12 | 8 | 4 | 0 | 0 | 0 | 16 | 895 | 702 | 193 | 0 | 0.667 |
| (3) LEGENDS | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 788 | 693 | 95 | 0 | 0.545 |
| (4) Team Not Even Famous | 11 | 3 | 8 | 0 | 0 | 0 | 6 | 638 | 808 | -170 | 0 | 0.273 |
Standings sorted by: Pts, Wins, GA, GF (Your facility may not adhere to the standings rules above)