Team M-Allen Vipers - Levine
Description
Starting 03/30/2018 Basketball-Select-Spring 2018Basketball Leagues, Club/Select, Males only
Ages 7th Grade (ages 12 - 14)
Games 10
Team Color
Schedule
Apr 28th
Sat 7:00 pm
1h
May 5th
Sat 3:00 pm
1h
May 6th
Sun 12:00 pm
1h
May 19th
Sat 5:00 pm
1h
May 20th
Sun 3:00 pm
1h
League Standings
League Standings: 7th Grade Boys D Division
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| NTX Shooting Stars 2023 | 10 | 0 | 0 | 1.000 | 171 | 10 |
| M-Allen Vipers - Levine | 8 | 0 | 2 | 0.800 | 237 | 10 |
| BYG Elite 2023 Red - Hardison | 7 | 0 | 3 | 0.700 | 190 | 10 |
| Pick-N-Roll Penguins 2023 Blue | 7 | 0 | 3 | 0.700 | 134 | 10 |
| M-HAWKS 2023 Black (Select)- Harton | 5 | 0 | 5 | 0.500 | 20 | 10 |
| MC-Venom - Andrews | 3 | 0 | 7 | 0.300 | -55 | 10 |
| Impact Players 2023 Green | 2 | 0 | 8 | 0.200 | -80 | 10 |
| Hurricanes-7B White-Wahhab | 2 | 0 | 8 | 0.200 | -232 | 10 |
| NTX Tornado 2023 BLACK | 1 | 0 | 9 | 0.100 | -351 | 10 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)