Team Generic Team Name
Description
Starting 02/10/2020 Session III Winter/Spring League 2020Soccer, Indoor, C - Recreational, Coed
Ages Adult (over 18 years old)
Games 8
Team Color
League Standings
League Standings: Coed Recreational Over 30 League Blue
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Generic Team Name | 3 | 0 | 0 | 0 | 9 | 31 | 12 | 19 | 1.000 | 3 |
| Westwind | 3 | 0 | 1 | 0 | 9 | 28 | 17 | 11 | 0.750 | 4 |
| Club Hugs | 2 | 0 | 1 | 0 | 6 | 32 | 17 | 15 | 0.667 | 3 |
| Oprah’s Senior Circuit | 2 | 0 | 2 | 0 | 6 | 32 | 31 | 1 | 0.500 | 4 |
| Whatever FC Coed | 0 | 1 | 3 | 0 | 1 | 22 | 44 | -22 | 0.125 | 4 |
| Skee Town FC | 0 | 1 | 3 | 0 | 1 | 20 | 44 | -24 | 0.125 | 4 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)