Standings

League Standings: UP Men's 7v7 Soccer League (12/5/22-1/23/23)
Team W T L +Pts Pts GF GA GD PCT GP
Broadway FC 6 1 0 0 19 24 8 16 0.929 7
BFC Legends 5 1 1 0 16 23 13 10 0.786 7
Borussia usa 4 0 3 0 12 24 16 8 0.571 7
Dynamo Boston 3 1 3 0 10 18 14 4 0.500 7
Flatley FC 3 1 3 0 10 25 27 -2 0.500 7
SoccerCorn 2 3 2 0 9 15 20 -5 0.500 7
FC Banterlona 1 0 6 0 3 20 35 -15 0.143 7
Flatley GR 0 1 6 0 1 11 27 -16 0.071 7
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation