Team YJ2029
Description
Starting 09/09/2023 Boys Fall Basketball League 2023Basketball, A - Competitive, Males only
Ages Youth (under 17 years old)
Games 8
Team Color
League Standings
League Standings: 7th/8th Grade Boys Comp
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| Lake Country Eagles 7th/8th | 8 | 0 | 0 | 1.000 | 273 | 8 |
| I Inspire 8th | 6 | 0 | 2 | 0.750 | 39 | 8 |
| YJ2029 | 1 | 0 | 7 | 0.125 | -148 | 8 |
| Courtside United (7th) | 1 | 0 | 7 | 0.125 | -164 | 8 |
| Courtside United (8th) | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)