Team PL-10B-NTB-Baldwin
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Males only
Ages 10th Grade (ages 15 - 17)
Games 8
<p>Basketball Recreational league for McKinney, Murphy, Plano 10th Grade Boys</p>
Team Color
League Standings
League Standings: 10th Boys MC/MU/PL Division\
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
MC-10B SYB Elite (NP)-Rousser | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-10B-Bulls-Else | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-10B-Mavs-Hanley | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-10B-America’s Team-Sideris | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-10B-Broncos-Carlson(NP) | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-10B-Mustangs-Dean* | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-10B-Nonchalant Hoopers Elite-Jacob | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-10B-NTB-Baldwin | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)