Team PL-1B-Stars-Zsigray
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Males only
Ages 1st Grade (ages 6 - 8)
Games 8
Team Color
League Standings
League Standings: 1st Boys MC/PL Division\B2
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
PL-1B-Avengers Black- Mayo | 2 | 0 | 0 | 1.000 | 30 | 2 |
PL-1B-Stars-Zsigray | 2 | 0 | 0 | 1.000 | 15 | 2 |
MC-1B-Cardinals 2036-Qualls(NP) | 1 | 0 | 1 | 0.500 | 6 | 2 |
PL-1B-Dunk-A-Roos-Mousa* | 1 | 0 | 1 | 0.500 | -2 | 2 |
PL-1B-Mavericks-DeBree | 1 | 0 | 1 | 0.500 | -5 | 2 |
MC-1B-Warriors-Voyer | 1 | 0 | 1 | 0.500 | -20 | 2 |
MC-1B-MCA Lil Stangs-Nurge | 0 | 0 | 2 | 0.000 | -12 | 2 |
MC-1B-TBD-Ellis | 0 | 0 | 2 | 0.000 | -12 | 2 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)