Team MU-4G-DC Queens 2033-Harris
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Females only
Ages 4th Grade (ages 9 - 11)
Games 1
Team Color
League Standings
League Standings: 4th Girls MU/PL Division\C
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
MU-4G-NTX Stars-Owens (NP) | 1 | 0 | 0 | 1.000 | 33 | 1 |
MU-4G-DC Queens 2033-Harris | 2 | 0 | 0 | 1.000 | 11 | 2 |
PL-4G-Pink Panthers-Allred | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-4G-NTX Stars Black-Owens (NP) | 0 | 0 | 1 | 0.000 | -3 | 1 |
MU-4G-Scarlet Red-Jones | 0 | 0 | 1 | 0.000 | -8 | 1 |
MU-4G-Tigers-Fritz* | 0 | 0 | 1 | 0.000 | -33 | 1 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)