Team MC-3B-Sharks-Doerhoff
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Males only
Ages 3rd Grade (ages 8 - 10)
Games 8
Team Color
League Standings
League Standings: 3rd Boys MC Division
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
MC-3B-Net Rippers-Impelman | 1 | 0 | 0 | 1.000 | 40 | 1 |
MC-3B-Cardinals 2034-Nordyke(NP) | 1 | 0 | 0 | 1.000 | 6 | 1 |
MC-3B-Thunder-Reichel | 1 | 0 | 0 | 1.000 | 3 | 1 |
MC-3B-Mustangs-Early | 1 | 0 | 1 | 0.500 | 10 | 2 |
MC-3B-Sharks-Doerhoff | 1 | 0 | 1 | 0.500 | 7 | 2 |
MC-3B-Cobras-Clark | 1 | 0 | 1 | 0.500 | -1 | 2 |
MC-3B-Air Ballers-Finley | 0 | 0 | 2 | 0.000 | -25 | 2 |
MC-3B-BrotherlyLuv Legends-Green | 0 | 0 | 1 | 0.000 | -40 | 1 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)