Team MU-8B-Knights-Omidvar
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Males only
Ages 8th Grade (ages 13 - 15)
Games 8
<p>Basketball Recreational league for McKinney, Murphy, Plano 8th Grade Boys</p>
Team Color
League Standings
League Standings: 8th Boys MC/MU/PL Division\A/B
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
PL-8B-Splash Brothers-Jabbar | 2 | 0 | 0 | 1.000 | 27 | 2 |
MC-8B-Team FAME-Easley | 2 | 0 | 0 | 1.000 | 18 | 2 |
PL-8B-Dirtbags-Ratkowski | 1 | 0 | 0 | 1.000 | 10 | 1 |
MU-8B-Knights-Omidvar | 1 | 0 | 1 | 0.500 | 11 | 2 |
PL-8B-Defenders-Kinder(NP) | 1 | 0 | 1 | 0.500 | 1 | 2 |
MC-8B-Killer Unicorns-Hertzberg | 1 | 0 | 2 | 0.333 | -8 | 3 |
MC-8B-Mustangs-Agness(NP) | 1 | 0 | 2 | 0.333 | -19 | 3 |
MC-8B-Cardinals 2029-Johnson(NP) | 0 | 0 | 1 | 0.000 | -12 | 1 |
MC-8B-The Storm-Frazier | 0 | 0 | 2 | 0.000 | -28 | 2 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)