Team MU-6B-The Atomics-Curnett
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Males only
Ages 6th Grade (ages 11 - 13)
Games 8
<p>Basketball Recreational league for McKinney, Murphy, Plano 6th Grade Boys</p>
Team Color
League Standings
League Standings: 6th Boys MC/MU/PL Division\Cx2
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
MC-6B-Stars-Thompson | 0 | 0 | 0 | 0.000 | 0 | 0 |
MC-6B-Vipers-Goodison | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-6B-Golden Ninjas-Haaland | 0 | 0 | 0 | 0.000 | 0 | 0 |
MU-6B-The Atomics-Curnett | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-6B-DM6-Marshall | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-6B-I-Slam-Khan | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-6B-Mighty Mariners - Perkins/Tidwell | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-6B-NL Dolphins 2031-Justin | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)