Team MU-1B-The Gladiators-Mederos
Description
Starting 11/16/2024 Soccer-Indoor Recreational-Winter Session 1 2024Soccer, Indoor Leagues, Recreational, Males only
Ages 1st Grade (ages 6 - 8)
Games 6
Team Color
Schedule
Nov 16th
Sat 2:30 pm
45m
Nov 24th
Sun 10:25 am
45m
Dec 7th
Sat 1:10 pm
45m
Dec 12th
Thu 5:00 pm
45m
Dec 21st
Sat 1:10 pm
45m
Dec 22nd
Sun 9:35 am
45m
League Standings
League Standings: Murphy-1st Grade-Boys Session 1 B
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
MU-1B-The Eagles-Khan | 4 | 1 | 0 | 0 | 13 | 29 | 13 | 16 | 0.900 | 5 |
MU-1B-Chargers-Tolbert | 3 | 0 | 1 | 0 | 9 | 33 | 12 | 21 | 0.750 | 4 |
MU-1B-The Power-Twining | 2 | 0 | 2 | 0 | 6 | 16 | 18 | -2 | 0.500 | 4 |
MU-1B-The Gladiators-Mederos | 1 | 0 | 2 | 0 | 3 | 10 | 14 | -4 | 0.333 | 3 |
MU-1B-Jr Jets-Kalunga | 0 | 1 | 1 | 0 | 1 | 7 | 8 | -1 | 0.250 | 2 |
MU-1B-Milan-Ruiz | 0 | 1 | 2 | 0 | 1 | 8 | 22 | -14 | 0.167 | 3 |
PL-1B-Aztecas-Perez | 0 | 1 | 2 | 0 | 1 | 9 | 25 | -16 | 0.167 | 3 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)