Team PL-2B-Hot Shots-Green
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Males only
Ages 2nd Grade (ages 7 - 9)
Games 1
Team Color
League Standings
League Standings: 2nd Boys PL/MU Division\C
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
MU-2B-Avengers- House | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-2B- LCA Warriors-Baugher | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-2B-Defenders-Rowan | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-2B-Dragons-Nguyen | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-2B-Hot Shots-Green | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-2B-JAB Black-Bates(NP) | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-2B-TBD-Lane | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-2B-Tigers-Neukom | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-2B-Trojans Plus+++-Ruiz (NP) | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)