Team PL-4B-DUB REPUBLIC-GO
Description
Starting 12/06/2024 Basketball Recreational-Winter 2024/2025Basketball Leagues, Recreational, Males only
Ages 4th Grade (ages 9 - 11)
Games 1
Team Color
League Standings
League Standings: 4th Boys PL Division I
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
PL-4B Texas Stars-Wang | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-4B-Bears-Burrows | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-4B-Comets-Hacker | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-4B-DUB REPUBLIC-GO | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-4B-Mavericks-McMillian | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-4B-Next Level Titans-Patterson | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-4B-Next Level-Hayes | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-4B-Tough Luck-Troendle | 0 | 0 | 0 | 0.000 | 0 | 0 |
PL-4B-Wildcats-Mergy | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)