Team PL-9/10-Spurs-Hilton
Description
Starting 11/16/2024 Soccer-Indoor Recreational-Winter Session 1 2024Soccer, Indoor Leagues, Recreational, Females only
Ages 9th/10th Grades (ages 15 - 17)
Games 1
Team Color
League Standings
League Standings: MC/MU/PL-9th/10th Grade-Girls Session 1 A
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
PL-9/10G-Capybaras-Hillis | 2 | 0 | 0 | 0 | 6 | 16 | 1 | 15 | 1.000 | 2 |
MU-9/10G-Pitch Perfection-Davis | 1 | 1 | 1 | 0 | 4 | 14 | 10 | 4 | 0.500 | 3 |
PL-9/10-Spurs-Hilton | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1.000 | 1 |
MC-9/10G-Wildcats-Hernandez | 1 | 0 | 1 | 0 | 3 | 7 | 5 | 2 | 0.500 | 2 |
MU-9/10G-ESS-Bily | 1 | 0 | 1 | 0 | 3 | 7 | 10 | -3 | 0.500 | 2 |
MC-9/10G-Eclipse FC-Brock | 0 | 1 | 1 | 0 | 1 | 5 | 8 | -3 | 0.250 | 2 |
MU-9th/10th Girls-DHA Stars-Chaaban | 0 | 0 | 2 | 0 | 0 | 0 | 18 | -18 | 0.000 | 2 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)