Team Paddling to Victory*
Description
Starting 05/04/2025 Pickleball - Summer '25Pickleball, B - Intermediate, Coed
Ages Adult (over 18 years old)
Games 10
Team Color
League Standings
League Standings: Sunday - MLK - 4v4 - Coed - Int
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| We Have a Dinking Problem | 8 | 0 | 1 | 0.889 | 7 | 9 |
| Odd Balls | 7 | 0 | 2 | 0.778 | 5 | 9 |
| Paddling to Victory* | 7 | 0 | 2 | 0.778 | 5 | 9 |
| Kitchen Nightmares | 3 | 0 | 6 | 0.333 | -3 | 9 |
| Drop Shots | 2 | 0 | 7 | 0.222 | -5 | 9 |
| Winner of Previous - Int | 0 | 0 | 0 | 0.000 | 0 | 0 |
| Pickleballers | 0 | 0 | 9 | 0.000 | -9 | 9 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)
Subs
GP
By ssilvern On 04/13/2025 01:28pm
GP
By ssilvern On 04/13/2025 01:28pm