Team Austin / Laurel (House)
Description
Starting 05/11/2025 Pickleball - Summer '25Pickleball, B - Intermediate, Coed
Ages Adult (over 18 years old)
Games 25
Team Color
League Standings
League Standings: Sunday - Freedom - 2v2 - Open - Int X
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| Jake / Mike | 20 | 0 | 1 | 0.952 | 19 | 21 |
| Anjan / Yash (House) | 16 | 0 | 5 | 0.762 | 11 | 21 |
| Alex / Kenzie | 11 | 0 | 10 | 0.524 | 1 | 21 |
| Palmer / Courtney | 11 | 0 | 10 | 0.524 | 1 | 21 |
| Kraig / Wyatt | 10 | 0 | 11 | 0.476 | -1 | 21 |
| Keegan/Griffin | 8 | 1 | 12 | 0.405 | -4 | 21 |
| Paige / Gunner | 4 | 1 | 16 | 0.214 | -12 | 21 |
| Austin / Laurel (House) | 3 | 0 | 18 | 0.143 | -15 | 21 |
| Winner of Previous - X | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)