Team Team 8 (Eagles)
Description
Starting 04/03/2024 24-SP 4v4 Basketball League (3rd-8th)Basketball, A - Competitive, Males only
Ages U-13 (under 13 years old)
Games 1
Team Color
League Standings
League Standings: Thursday - Grades 6th / 7th
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
Team 3 (Spartans) | 10 | 0 | 0 | 1.000 | 188 | 10 |
Team 1 (Gophers) | 7 | 0 | 2 | 0.778 | 91 | 9 |
Team 13 (Bears) | 6 | 0 | 3 | 0.667 | 190 | 9 |
Team 2 (Tigers) | 5 | 0 | 3 | 0.625 | 65 | 8 |
Team 11 (Cavaliers) | 5 | 0 | 3 | 0.625 | -9 | 8 |
Team 5 (Bulldogs) | 5 | 0 | 4 | 0.556 | 45 | 9 |
Team 14 (Hawks) | 5 | 0 | 4 | 0.556 | 3 | 9 |
Team 9 (Huskies) | 4 | 0 | 5 | 0.444 | -34 | 9 |
Team 6 (Wildcats) | 4 | 0 | 5 | 0.444 | -50 | 9 |
Team 10 (Tar Heels) | 3 | 0 | 5 | 0.375 | -59 | 8 |
Team 4 (Wolfpack) | 3 | 0 | 6 | 0.333 | 9 | 9 |
Team 8 (Eagles) | 3 | 0 | 6 | 0.333 | -27 | 9 |
Team 7 (Red Storm) | 2 | 0 | 7 | 0.222 | -158 | 9 |
Team 12 (Ducks) | 0 | 0 | 9 | 0.000 | -254 | 9 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)