Team Tuesday Night Hangover S1
Description
Starting 10/10/2023 Soccer, S1 Men's Over 30 TUE/THU (OCT-DEC) 2023Soccer, Indoor, C - Recreational, Males only
Ages > 30 (over 30 years old)
Games 8
Men's Over 30 Wait List - Deposit of $100.00 required. Deposit will be refunded if team is not entered.
Team Color
Schedule
Oct 12th
Thu 8:20 pm
50m
Oct 24th
Tue 9:35 pm
50m
Nov 14th
Tue 6:20 pm
50m
Nov 21st
Tue 7:10 pm
50m
Nov 30th
Thu 7:30 pm
50m
Dec 7th
Thu 7:55 pm
50m
Dec 12th
Tue 7:55 pm
50m
Dec 14th
Thu 7:30 pm
50m
League Standings
League Standings: Men's Over 30 C1
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
Touch of Grey S1 | 7 | 0 | 0 | 0 | 21 | 50 | 14 | 36 | 1.000 | 7 |
Pivotal FC S1 | 7 | 0 | 0 | 0 | 21 | 51 | 29 | 22 | 1.000 | 7 |
Mustache Brothers S1 | 5 | 0 | 1 | 0 | 15 | 32 | 18 | 14 | 0.833 | 6 |
Indy Eleven 4 S1 | 4 | 0 | 3 | 0 | 12 | 32 | 35 | -3 | 0.571 | 7 |
El Presidente S1 | 3 | 1 | 2 | 0 | 10 | 29 | 31 | -2 | 0.583 | 6 |
Movers S1 | 3 | 0 | 4 | 0 | 9 | 34 | 22 | 12 | 0.429 | 7 |
Return of Modelo S1 | 3 | 0 | 3 | 0 | 9 | 25 | 28 | -3 | 0.500 | 6 |
Indy Hooligans S1 | 2 | 0 | 3 | 0 | 6 | 30 | 25 | 5 | 0.400 | 5 |
Sauce Boys FC S1 - THU | 2 | 0 | 5 | 0 | 6 | 23 | 47 | -24 | 0.286 | 7 |
Spicy S1 | 1 | 1 | 4 | 0 | 4 | 21 | 35 | -14 | 0.250 | 6 |
Phare Ballerz S1 - THU | 1 | 0 | 5 | 0 | 3 | 21 | 30 | -9 | 0.167 | 6 |
Active Life - MO30 S1 | 1 | 0 | 6 | 0 | 3 | 37 | 52 | -15 | 0.143 | 7 |
Tuesday Night Hangover S1 | 1 | 0 | 4 | 0 | 3 | 16 | 35 | -19 | 0.200 | 5 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)