Team Ninjas G06/GU12 (ISS)



Description

Starting 11/04/2017 Soccer, Youth Winter I 2017
Soccer, Indoor, NA, Coed
All Ages
Games 8

Team Color

Schedule

Nov 10th
Fri 5:50 pm
50m
Practice
Redmond
Main Redmond Field
Nov 12th
Sun 10:25 am
45m
Game
Redmond
LAX Redmond Field
Nov 18th
Sat 6:50 pm
45m
Game
Redmond
Main Redmond Field
Nov 25th
Sat 2:25 pm
45m
Game
Issaquah
Issaquah Field
Dec 2nd
Sat 12:50 pm
45m
Game
Redmond
Main Redmond Field
Dec 9th
Sat 7:30 am
45m
Game
Issaquah
Issaquah Field
Dec 18th
Mon 6:10 pm
45m
Game
Issaquah
Issaquah Field
Dec 23rd
Sat 12:00 pm
45m
Game
Issaquah
Issaquah Field
Dec 30th
Sat 12:45 pm
45m
Game
Issaquah
Issaquah Field
Jan 6th
Sat 3:05 pm
45m
Game
Redmond
Main Redmond Field

League Standings

League Standings: ISSAQUAH
Team W T L +Pts Pts GF GA GD PCT GP
Stingers B04/BU-14B (ISS) 10 0 0 0 30 41 17 24 1.000 10
FC Bellevue B07/BU-11B (ISS) 9 0 0 0 27 73 22 51 1.000 9
BallNabbers G05/GU-13B (ISS) 9 0 1 0 27 56 29 27 0.900 10
EFC 07 Red G07/GU-11G (ISS) 8 1 1 0 25 44 21 23 0.850 10
Lady Bugs G07/GU-11S (ISS) 8 0 0 0 24 67 14 53 1.000 8
Bellevue Sounders B08/BU-10B (ISS) 8 0 1 0 24 56 29 27 0.889 9
East Gators G03/GU15B NP1 (ISS) 8 0 1 0 24 37 19 18 0.889 9
Flaming Unicorns G09/GU-9B (ISS) 7 0 2 0 21 52 18 34 0.778 9
Tekkagistas BHS (ISS) 7 0 2 0 21 67 41 26 0.778 9
Sidewinders B06/BU12B (ISS) 7 0 2 0 21 62 37 25 0.778 9
Nuclear Ninja Awesome B07/BU11B (ISS) 7 0 2 0 21 55 33 22 0.778 9
Sammamish Sounders B07/BU-11B NP1-2 (ISS) 7 0 2 0 21 52 33 19 0.778 9
Quackers B03/BU-15G (ISS) 6 3 0 0 21 47 30 17 0.833 9
Nuggets G07/GU-11G (ISS) 6 2 0 0 20 41 18 23 0.875 8
CR Fireballs G08/GU10B (ISS) 6 1 0 0 19 57 18 39 0.929 7
Dragons FC BU-12S (ISS) 6 1 3 0 19 61 44 17 0.650 10
PlateauXII B04/BU-14G (ISS) 6 1 2 0 19 47 30 17 0.722 9
CFC - Sanders G05/GU13 Gold (ISS) 6 1 3 0 19 40 28 12 0.650 10
Red Royals G08/GU-10B (ISS) 6 1 2 0 19 25 16 9 0.722 9
Nargoats G06/GU-12B (ISS) 5 3 1 0 18 39 26 13 0.722 9
Lions G04/GU-14B (ISS) 6 0 3 0 18 36 25 11 0.667 9
Eastside Boots B05/BU-13S (ISS) 6 0 3 0 18 38 28 10 0.667 9
Deadly Gummy Bears B08/BU-10G (ISS) 6 0 3 0 18 42 35 7 0.667 9
Cobras B05/BU-13S (ISS) 5 2 2 0 17 47 39 8 0.667 9
Panthers G09/GU-9 (ISS) 5 1 2 0 16 31 20 11 0.688 8
Select Gunners BHS (ISS) 5 1 3 0 16 58 53 5 0.611 9
Issaquah Rebels B09/BU-9S (ISS) 5 0 4 0 15 51 51 0 0.556 9
Cascade Rainbow Wahine G08/GU-10S (ISS) 4 3 3 0 15 45 45 0 0.550 10
Blue Lynx G08/GU10B (ISS) 5 0 4 0 15 44 45 -1 0.556 9
City B09/BU-9G (ISS) 5 0 4 0 15 42 50 -8 0.556 9
Blue Orangutans G05/GU-13S (ISS) 4 2 3 0 14 30 23 7 0.556 9
CFC - Niemela G05/GU14 Gold (ISS) 4 2 2 0 14 28 24 4 0.625 8
Melting Pot G06/GU12 (ISS) 4 2 3 0 14 26 24 2 0.556 9
IFC B06/BU12S (ISS) 4 1 4 0 13 57 46 11 0.500 9
Issaquah Blues BU-11G '07 (ISS) 4 1 3 0 13 44 34 10 0.562 8
Lions G09/GU-9G (ISS) 4 1 2 0 13 37 30 7 0.643 7
Snoqualmie Strikers G08/GU-10S (ISS) 4 1 3 0 13 33 28 5 0.562 8
Snoqualmie Ridge Panthers G09/GU9B (ISS) 4 1 4 0 13 31 34 -3 0.500 9
Pirates B05/BU-13B (ISS) 4 1 4 0 13 47 51 -4 0.500 9
Cascade FC B06/BU-12S (ISS) 4 1 4 0 13 40 46 -6 0.500 9
Eastside GU-12S (ISS) 4 1 4 0 13 35 47 -12 0.500 9
Fire Dragons G05/GU13S (ISS) 4 0 5 0 12 40 31 9 0.444 9
A.I. B06/BU-12S (ISS) 4 0 5 0 12 36 31 5 0.444 9
Cheetahs B02/BU-16B (ISS) 3 3 3 0 12 40 37 3 0.500 9
Mustangs HT G08/GU-10 (ISS) 4 0 4 0 12 20 24 -4 0.500 8
Lions G04/GU-14S (ISS) 4 0 4 0 12 30 35 -5 0.500 8
Red Dragons B08/BU-10 (ISS) 4 0 5 0 12 41 48 -7 0.444 9
CFC B08/BU-10S (ISS) 3 1 3 0 10 27 25 2 0.500 7
Bulldogs B08/BU10B NP1 (ISS) 3 1 5 0 10 33 35 -2 0.389 9
Fire Breathing Dragons BHS (ISS) 3 1 5 0 10 47 51 -4 0.389 9
House Team B06/BU-12 (RED/ISS) 3 1 5 0 10 49 68 -19 0.389 9
Lightning Narwhals G07/GU-11B (ISS) 2 3 4 0 9 40 40 0 0.389 9
Ninjas G06/GU12 (ISS) 3 0 5 0 9 30 33 -3 0.375 8
Poison G02/GU-16B (ISS) 3 0 6 0 9 29 34 -5 0.333 9
Eclipse G02/GU-16B (ISS) 3 0 5 0 9 24 32 -8 0.375 8
Lady Unicorns-Rainbow GU-14S (ISS) 3 0 6 0 9 27 38 -11 0.333 9
Fusion B04/BU-14B (ISS) 3 0 6 0 9 25 36 -11 0.333 9
House Team G07/GU-11 (ISS) 2 2 3 0 8 30 37 -7 0.429 7
Wild Pumas G09/GU-9 (ISS) 2 1 6 0 7 28 39 -11 0.278 9
Dabbers B06/BU-12G (ISS) 2 1 5 0 7 27 41 -14 0.312 8
Billy's Big Potatoes BU-13S (ISS) 2 1 6 0 7 32 47 -15 0.278 9
Blue Fire G04/GU-14S NP1 (ISS) 2 1 6 0 7 19 34 -15 0.278 9
Crazy 8s G08/GU-10G (ISS) 2 0 7 0 6 26 31 -5 0.222 9
Blue Fireballs B07/BU-11B (ISS) 2 0 6 0 6 23 41 -18 0.250 8
Gunners Crew B09/BU-9G (ISS) 2 0 7 0 6 36 57 -21 0.222 9
No Names B07S Team (ISS) 2 0 7 0 6 31 53 -22 0.222 9
Savage Hawks B09/BU-9 (ISS) 2 0 7 0 6 29 55 -26 0.222 9
NPSA Titans G07/GU-11S(ISS) 1 1 5 0 4 13 29 -16 0.214 7
Dangerous Divas G06/GU-12B (ISS) 1 1 6 0 4 21 40 -19 0.188 8
Da Champions G08/GU-10B (ISS) 1 0 7 0 3 28 39 -11 0.125 8
House Team B04/BU-14 (ISS) 1 0 7 0 3 14 39 -25 0.125 8
Blue Sharks B04/BU14G (ISS) 1 0 8 0 3 35 61 -26 0.111 9
Wolves (ISS) B07/BU11B 1 0 7 0 3 18 54 -36 0.125 8
Firestorm BU11B (ISS) 1 0 8 0 3 20 62 -42 0.111 9
Narwhals B08/BU-10 HT (ISS) 0 1 8 0 1 25 63 -38 0.056 9
Blue Thunder G07/GU-11S (ISS) 0 0 8 0 0 15 47 -32 0.000 8
Cascade FC B09/BU9G (ISS) 0 0 9 0 0 11 82 -71 0.000 9
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
 by DaySmart Logo
© 2025