Team Advil United (Tue Men's D1)
Description
Starting 01/11/2022 Soccer, Adult Winter ll 2022 (MAG)Soccer, Indoor, D - Beginner / Rec, Males only
All Ages
Games 12
| Season starts: January 18th | Deposit Due: January 11th ($100) | Team fee: $1,675+ tax | All players must bring a white and a colored shirt to each game | All players must have valid membership and updated waiver form before first game. Guest players must check in at the front desk each week for contact tracing purposes. |
Team Color
League Standings
League Standings: Tuesday Men's D1
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Americans (Tues Men's D1) | 10 | 0 | 0 | 0 | 30 | 68 | 34 | 34 | 1.000 | 10 |
| FC Twente One (Tues Men's D1) | 8 | 1 | 3 | 0 | 25 | 78 | 67 | 11 | 0.708 | 12 |
| Husar (Tues Men's D1) | 7 | 1 | 3 | 0 | 22 | 55 | 43 | 12 | 0.682 | 11 |
| Brazuka US (Tues Men's D1) | 6 | 2 | 4 | 0 | 20 | 57 | 51 | 6 | 0.583 | 12 |
| Blackfoot Ballers (Tue Men's D1) | 5 | 1 | 5 | 0 | 16 | 54 | 54 | 0 | 0.500 | 11 |
| Advil United (Tue Men's D1) | 4 | 0 | 7 | 0 | 12 | 54 | 57 | -3 | 0.364 | 11 |
| Faceball (Tues Men's D1) (M) | 3 | 3 | 6 | 0 | 12 | 43 | 53 | -10 | 0.375 | 12 |
| Show me da Mane (Tues Men's D1) (M) | 2 | 1 | 8 | 0 | 7 | 40 | 56 | -16 | 0.227 | 11 |
| Fuchester United (Tues Men's D1) | 1 | 1 | 10 | 0 | 4 | 58 | 92 | -34 | 0.125 | 12 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)