Team Patriots 2
Description
Starting 08/23/2021 FALL/WINTER 21/22 ADULT HOCKEY LEAGUEHockey, Ice, NA, Coed
Ages Adult (over 18 years old)
Games 21
Team Color
League Standings
| League Standings: INTERMEDIATE LEAGUE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | OTW | PCT |
| Kilroys | 20 | 18 | 1 | 0 | 1 | 0 | 37 | 90 | 36 | 54 | 0 | 0.900 |
| VooDoo3 | 21 | 16 | 3 | 0 | 2 | 0 | 34 | 78 | 42 | 36 | 2 | 0.762 |
| Yeti's | 20 | 14 | 4 | 0 | 2 | 0 | 30 | 89 | 58 | 31 | 1 | 0.700 |
| Bootleggers | 21 | 11 | 9 | 0 | 1 | 0 | 23 | 60 | 63 | -3 | 1 | 0.524 |
| Patriots 2 | 20 | 10 | 8 | 0 | 2 | 0 | 22 | 37 | 48 | -11 | 4 | 0.500 |
| Zambronies | 21 | 9 | 10 | 0 | 2 | 0 | 20 | 75 | 77 | -2 | 0 | 0.429 |
| Bruins | 21 | 9 | 12 | 0 | 0 | 0 | 18 | 56 | 74 | -18 | 3 | 0.429 |
| No Regretzkys | 20 | 9 | 11 | 0 | 0 | 0 | 18 | 58 | 78 | -20 | 4 | 0.450 |
| Mid Ice Crisis | 21 | 7 | 11 | 0 | 3 | 0 | 17 | 70 | 79 | -9 | 0 | 0.333 |
| Happy Hour 2 | 21 | 0 | 19 | 0 | 2 | 0 | 2 | 36 | 94 | -58 | 0 | 0.000 |
| INTERMEDIATE FREE AGENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| INTERMEDIATE SUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Standings sorted by: Pts, Wins, GA, GF (Your facility may not adhere to the standings rules above)