Team 17u Black Jason BSNY
Description
Starting 04/09/2021 21-SP AAU Basketball 8u - 17uBasketball, A - Competitive, Males only
Ages U-17 (under 17 years old)
Games 1
Details Coming Soon!
Team Color
Schedule
Apr 6th
Tue 7:30 pm
1h 30m
Apr 13th
Tue 7:30 pm
1h 30m
Apr 20th
Tue 7:30 pm
1h 30m
Apr 27th
Tue 7:30 pm
1h 30m
May 4th
Tue 7:30 pm
1h 30m
May 11th
Tue 7:30 pm
1h 30m
May 18th
Tue 7:30 pm
1h 30m
May 25th
Tue 7:30 pm
1h 30m
Jun 1st
Tue 7:30 pm
1h 30m
Jun 8th
Tue 7:30 pm
1h 30m
League Standings
League Standings: AAU Player Pool 8u - 17u
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| 10u Black Gio BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 11u Black Romel BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 11u Ruple Trojans | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 12u Black Devon BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 13u Black Mark BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 13u Gray Simuel BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 13u Orange Josh BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 14u Black Simuel BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 14u Mark Trojans | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 14u Ruple Trojans | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 15u Black Keeler BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 15u Sim Trojans | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 16u Black Jason BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 16u Orange Gio BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 17u Black Jason BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 18u Dwight | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 8/9u Black Romel BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)