Team 14u Mark Trojans
Description
Starting 04/08/2021 21-SP AAU Basketball 8u - 17uBasketball, A - Competitive, Males only
Ages U-13 (under 13 years old)
Games 1
Details Coming Soon!
Team Color
Schedule
Apr 15th
Thu 3:30 pm
1h 30m
Apr 22nd
Thu 3:30 pm
1h 30m
Apr 29th
Thu 3:30 pm
1h 30m
May 6th
Thu 3:30 pm
1h 30m
May 13th
Thu 3:30 pm
1h 30m
May 20th
Thu 3:30 pm
1h 30m
May 27th
Thu 3:30 pm
1h 30m
Jun 3rd
Thu 3:30 pm
1h 30m
Jun 10th
Thu 3:30 pm
1h 30m
League Standings
League Standings: AAU Player Pool 8u - 17u
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| 10u Black Gio BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 11u Black Romel BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 11u Ruple Trojans | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 12u Black Devon BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 13u Black Mark BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 13u Gray Simuel BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 13u Orange Josh BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 14u Black Simuel BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 14u Mark Trojans | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 14u Ruple Trojans | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 15u Black Keeler BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 15u Sim Trojans | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 16u Black Jason BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 16u Orange Gio BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 17u Black Jason BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 18u Dwight | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 8/9u Black Romel BSNY | 0 | 0 | 0 | 0.000 | 0 | 0 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)