Team North Penn FC↗️⚽
Description
Starting 12/01/2022 Winter 1 Adult Soccer 2022Soccer, Indoor, B - Intermediate, Coed
Ages Adult (over 18 years old)
Games 1
Team Color
League Standings
League Standings: Winter 1 Thursday Coed - Open Division
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
Winter Soldiers | 5 | 1 | 1 | 0 | 16 | 38 | 24 | 14 | 0.786 | 7 |
North Penn FC↗️⚽ | 5 | 0 | 2 | 0 | 15 | 42 | 26 | 16 | 0.714 | 7 |
Broken Down FC⚪🔴 | 4 | 1 | 2 | 0 | 13 | 41 | 32 | 9 | 0.643 | 7 |
The Nameless 🟣 | 4 | 0 | 3 | 0 | 12 | 39 | 25 | 14 | 0.571 | 7 |
Still Strong🇵🇪🏍️ | 4 | 0 | 3 | 0 | 12 | 33 | 35 | -2 | 0.571 | 7 |
Jolly Green🟢⚪ | 3 | 2 | 2 | 0 | 11 | 34 | 33 | 1 | 0.571 | 7 |
XL House Team | 2 | 1 | 4 | 0 | 7 | 24 | 36 | -12 | 0.357 | 7 |
Turf Monsters | 2 | 1 | 4 | 0 | 7 | 31 | 53 | -22 | 0.357 | 7 |
Nail Gun to the Leg 🟣⚪ | 1 | 2 | 4 | 0 | 5 | 26 | 36 | -10 | 0.286 | 7 |
Orange Crush 🟠🔵 | 1 | 2 | 4 | 0 | 5 | 29 | 40 | -11 | 0.286 | 7 |
The Yutes 🔴⚫ | 1 | 0 | 6 | 0 | 3 | 25 | 34 | -9 | 0.143 | 7 |
Whiteout | 1 | 0 | 6 | 0 | 3 | 24 | 38 | -14 | 0.143 | 7 |
Veteran Honduritas | 1 | 0 | 6 | 0 | 3 | 22 | 39 | -17 | 0.143 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)