Team NC Spartans 7th/8th
Description
Starting 09/08/2018 Carolina Rise Fall 2018 Girls Competitive LeagueBasketball, A - Competitive, Females only
Ages Youth (under 17 years old)
Games 1
Team Color
League Standings
League Standings: Division 4
| Team | W | T | L | PCT | PDiff | GP |
|---|---|---|---|---|---|---|
| Lady Wolves 2024/2025 | 7 | 0 | 1 | 0.875 | 152 | 8 |
| Stanley Slammers 7th/8th/9th | 7 | 0 | 1 | 0.875 | 82 | 8 |
| Charlotte Dream Elite 2024 | 4 | 0 | 4 | 0.500 | 7 | 8 |
| Next Level 7th | 4 | 0 | 4 | 0.500 | -9 | 8 |
| Charlotte Monarchs Black 7th | 4 | 0 | 4 | 0.500 | -23 | 8 |
| NC Spartans 7th/8th | 6 | 0 | 7 | 0.462 | -38 | 13 |
| Lady Attack 2024 Purple | 4 | 0 | 5 | 0.444 | -62 | 9 |
| Mt Luxor Rockets 7th | 3 | 0 | 5 | 0.375 | -22 | 8 |
| Charlotte Dream Elite 2023 | 3 | 0 | 5 | 0.375 | -44 | 8 |
| Lady Attack Breckenridge | 2 | 0 | 10 | 0.167 | -128 | 12 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)