Team Blue Ballin 25



Description

Starting 01/24/2022 2022 Men's Basketball League 25th Session
Basketball, C - Recreational, Males only
Ages Adult (over 18 years old)
Games 10
C - Recreational Level, ages 18+
Games Played Mondays or Wednesdays
Start times may vary between: 7-7:30PM, 8-8:30PM, 9-9:30PM, or 10PM
Team Fee: $975
Individual Fee: $125
Membership Fee: $30
10 games and automatic playoffs
Stats through MyStatsOnline

Signing up for a division gives us an idea of what level you want. You may not stay in this division for the whole session.

Team Color

Schedule

Feb 9th
Wed 8:15 pm
50m
Game
Danvers Indoor Sports
Court 2
Feb 16th
Wed 9:15 pm
50m
Game
Danvers Indoor Sports
Court 1
Feb 23rd
Wed 8:15 pm
50m
Game
Danvers Indoor Sports
Court 2
Mar 2nd
Wed 9:15 pm
50m
Game
Danvers Indoor Sports
Court 2
Mar 9th
Wed 9:15 pm
50m
Game
Danvers Indoor Sports
Court 4
Mar 16th
Wed 9:15 pm
50m
Game
Danvers Indoor Sports
Court 3
Mar 21st
Mon 9:15 pm
50m
Game
44
Danvers Indoor Sports
Court 4
Mar 30th
Wed 9:15 pm
50m
Game
Danvers Indoor Sports
Court 2
Apr 6th
Wed 9:15 pm
50m
Game
57
Danvers Indoor Sports
Court 3
Apr 11th
Mon 8:15 pm
50m
Game
48
Danvers Indoor Sports
Court 4
Apr 27th
Wed 8:20 pm
50m
Playoff -
playoff
Danvers Indoor Sports
Court 4
May 4th
Wed 8:30 pm
50m
Game
47
Danvers Indoor Sports
Court 3

League Standings

League Standings: C Division
Team GP W L T OTL +Pts PTS GF GA GD OTW PCT
ALKU 25 13 12 1 0 0 0 24 804 589 215 0 0.923
Youngbloods 25 13 11 2 0 0 0 22 886 736 150 0 0.846
Over the Hill 25 12 10 2 0 0 0 20 805 598 207 0 0.833
BSC 25 12 9 3 0 0 0 18 765 702 63 0 0.750
The Vets 25 10 7 3 0 0 0 14 598 469 129 0 0.700
A Competition Problem 25 11 7 4 0 0 0 14 621 513 108 0 0.636
LAWTOWN 25 (Cash) 12 7 5 0 0 0 14 613 606 7 0 0.583
Shooting Stars 25 12 7 5 0 0 0 14 564 610 -46 0 0.583
Hooperz Delight 25 12 7 5 0 0 0 14 722 666 56 0 0.583
Reliable Tile 25 10 6 4 0 0 0 12 574 543 31 0 0.600
Tanners to Palmettos 25 11 6 5 0 0 0 12 611 598 13 0 0.545
Family Feud 25 11 6 5 0 0 0 12 648 610 38 0 0.545
T.Y.B.G 25 11 5 6 0 0 0 10 548 533 15 0 0.455
Succeed 25 10 5 5 0 0 0 10 605 567 38 0 0.500
Limited Edition 25 11 5 6 0 0 0 10 611 703 -92 0 0.455
Undrafted Free Agents 25 10 4 6 0 0 0 8 531 523 8 0 0.400
GFB 25 10 4 6 0 0 0 8 530 559 -29 0 0.400
Blue Ballin 25 11 4 7 0 0 0 8 562 599 -37 0 0.364
BG4L 25 11 4 7 0 0 0 8 683 687 -4 0 0.364
OAK + ELI 25 10 3 6 1 0 0 7 531 574 -43 0 0.350
Tula Flavor 25 10 3 6 1 0 0 7 593 638 -45 0 0.350
Buncha Towneys 25 10 3 7 0 0 0 6 415 482 -67 0 0.300
Hoops I Did It Again 25 10 3 7 0 0 0 6 493 631 -138 0 0.300
North Shore Hoopers 25 10 2 8 0 0 0 4 440 557 -117 0 0.200
Hurricanes 25 10 1 9 0 0 0 2 496 667 -171 0 0.100
Alley-oof 25 10 0 10 0 0 0 0 371 596 -225 0 0.000
Standings sorted by: Pts, Wins, GA, GF (Your facility may not adhere to the standings rules above)


 by DaySmart Logo
© 2025