Team B.O.F.K.A 29PF



Description

Starting 05/15/2023 FULLMens/Womens Basketball 29th Session (CLOSED)
Basketball, C - Recreational, Males only
Ages Adult (over 18 years old)
Games 10
C - Recreational Level, ages 18+
Games Played Mondays or Wednesdays
Start times may vary between: 7-7:30PM, 8-8:30PM, 9-9:30PM, or 10PM
Team Fee: $975
Individual Fee: $125
Membership Fee: $30
10 games and automatic playoffs
Stats through MyStatsOnline

Signing up for a division gives us an idea of what level you want. You may not stay in this division for the whole session.

Team Color

Schedule

May 17th
Wed 8:05 pm
50m
Game
Danvers Indoor Sports
Court 3
May 24th
Wed 8:55 pm
50m
Game
Danvers Indoor Sports
Court 1
May 31st
Wed 8:55 pm
50m
Game
Danvers Indoor Sports
Court 1
Jun 5th
Mon 7:15 pm
50m
Game
Danvers Indoor Sports
Court 4
Jun 12th
Mon 8:55 pm
50m
Game
Danvers Indoor Sports
Court 1
Jun 19th
Mon 7:15 pm
50m
Game
Danvers Indoor Sports
Court 1
Jun 26th
Mon 8:05 pm
50m
Game
Danvers Indoor Sports
Court 4
Jul 5th
Wed 8:55 pm
50m
Game
Danvers Indoor Sports
Court 1
Jul 10th
Mon 8:05 pm
50m
Game
Danvers Indoor Sports
Court 2
Jul 17th
Mon 8:05 pm
50m
Game
Danvers Indoor Sports
Court 2
Aug 2nd
Wed 7:15 pm
50m
Playoff -
playoff
Danvers Indoor Sports
Court 2

League Standings

League Standings: FULL/CLOSED C Division
Team GP W L T OTL +Pts PTS GF GA GD OTW PCT
Brick House 29PF 10 9 1 0 0 0 18 645 492 153 0 0.900
WashedUp 29PF 10 9 1 0 0 0 18 674 517 157 0 0.900
Cookies 29PF 10 9 1 0 0 0 18 714 568 146 0 0.900
Chelsea 29PF 12 9 3 0 0 0 18 798 698 100 0 0.750
A Competition Problem 29PF 10 8 2 0 0 0 16 584 422 162 0 0.800
Succeed 29PF 10 8 2 0 0 0 16 581 504 77 0 0.800
Over the Hill 29PF 10 8 2 0 0 0 16 736 518 218 0 0.800
Sylvan on a Monday 29PF 10 7 2 1 0 0 15 621 529 92 0 0.750
Hooperz Delight 29PF 9 7 2 0 0 0 14 598 448 150 0 0.778
The Mavericks 29PF 9 7 2 0 0 0 14 614 462 152 0 0.778
Redeem Boys29PF 11 7 4 0 0 0 14 579 503 76 0 0.636
Flying Squirrel Monkeys 29PF 10 7 3 0 0 0 14 652 574 78 0 0.700
LAWTOWN 29PF 10 6 4 0 0 0 12 561 506 55 0 0.600
Family Feud 29PF 10 6 4 0 0 0 12 565 539 26 0 0.600
Saugus hall of Fame 29PF 10 6 4 0 0 0 12 595 585 10 0 0.600
GFB 29PF 10 6 4 0 0 0 12 689 608 81 0 0.600
Shanghai Sharks 29PF 10 5 4 1 0 0 11 507 529 -22 0 0.550
Forfeit 6 5 1 0 0 0 10 250 50 200 0 0.833
B.O.F.K.A 29PF 10 5 5 0 0 0 10 501 511 -10 0 0.500
Limited Edition 29PF 10 5 5 0 0 0 10 577 573 4 0 0.500
Hoops I Did It Again 29PF 10 5 5 0 0 0 10 605 616 -11 0 0.500
Youngbloods 29PF 10 5 5 0 0 0 10 665 630 35 0 0.500
Tanners to Palmettos 29PF 13 5 8 0 0 0 10 678 709 -31 0 0.385
The Birdmen 29PF 10 4 5 1 0 0 9 541 501 40 0 0.450
Dreamers 29PF 15 3 11 1 0 0 7 873 894 -21 0 0.233
Tokio Marine HCC 29PF 8 3 5 0 0 0 6 377 446 -69 0 0.375
Grace Nation 29 10 3 7 0 0 0 6 396 622 -226 0 0.300
Bye Week 29PF 10 3 7 0 0 0 6 643 686 -43 0 0.300
Mamba Mentality 29PF 10 3 7 0 0 0 6 543 710 -167 0 0.300
The Cream Team 29PF 9 2 7 0 0 0 4 429 498 -69 0 0.222
Black Activities 29PF 10 2 8 0 0 0 4 423 646 -223 0 0.200
UMD 29PF 10 2 8 0 0 0 4 518 658 -140 0 0.200
High Flyers 29PF 10 2 8 0 0 0 4 571 732 -161 0 0.200
Endicott Gulls 29PF 11 2 9 0 0 0 4 721 904 -183 0 0.182
The Lunch Ladies 29PF 10 1 9 0 0 0 2 435 524 -89 0 0.100
Rochester Electronics 29PF 9 0 9 0 0 0 0 276 594 -318 0 0.000
Already Fouled Out 29PF 10 0 10 0 0 0 0 379 608 -229 0 0.000
Standings sorted by: Pts, Wins, GA, GF (Your facility may not adhere to the standings rules above)


 by DaySmart Logo
© 2025