Team (9) North Shore Spurs
Description
Starting 03/26/2018 2018 Men's Basketball 15th SessionBasketball, Basketball C, Males only
All Ages
Games 10
Men's Basketball C Division - 18+
Upper Recreational Level Players
Games Played Mondays, Tuesdays, or Wednesdays
Times: 7PM, 8PM, 9PM, or 10PM
Team Fee: $900
Individual Fee: $125
Membership Fee: $30
10 games and automatic playoffs
Stats through MyStatsOnline
Signing up for a division gives us an idea of what level you want. You may not stay in this division for the whole session.
Team Color
League Standings
| League Standings: C Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | OTW | PCT |
| (2) Acapulcos | 13 | 11 | 2 | 0 | 0 | 0 | 22 | 775 | 667 | 108 | 1 | 0.846 |
| (5) Randos | 13 | 9 | 3 | 0 | 1 | 0 | 19 | 747 | 661 | 86 | 0 | 0.692 |
| (1) Saugus Y Ballers | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 643 | 508 | 135 | 0 | 0.727 |
| (3) Salvos Panini Pizzeria | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 813 | 655 | 158 | 0 | 0.727 |
| (6) The Meez Knees | 13 | 8 | 5 | 0 | 0 | 0 | 16 | 847 | 702 | 145 | 0 | 0.615 |
| (4) T's Tavern | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 661 | 611 | 50 | 0 | 0.636 |
| (8) Black Label | 13 | 6 | 7 | 0 | 0 | 0 | 12 | 763 | 732 | 31 | 0 | 0.462 |
| (7) Yellow Yaks | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 658 | 645 | 13 | 0 | 0.455 |
| (10) Lob City | 12 | 4 | 8 | 0 | 0 | 0 | 8 | 648 | 707 | -59 | 0 | 0.333 |
| (11) Hammer Hawks | 11 | 3 | 8 | 0 | 0 | 0 | 6 | 558 | 641 | -83 | 0 | 0.273 |
| (9) North Shore Spurs | 11 | 3 | 8 | 0 | 0 | 0 | 6 | 633 | 714 | -81 | 0 | 0.273 |
Standings sorted by: Pts, Wins, GA, GF (Your facility may not adhere to the standings rules above)