Team (2) Space Jam
Description
Starting 10/15/2018 2018-2019 Men's Basketball 17th SessionBasketball, Basketball D, Males only
All Ages
Games 10
Men's Basketball D Division - 18+
Middle Recreational Level Players
Games Played Mondays, Tuesdays, or Wednesdays
Times: 7PM, 8PM, 9PM, or 10PM
Team Fee: $900
Individual Fee: $125
Membership Fee: $30
10 games and automatic playoffs
Stats through MyStatsOnline
Signing up for a division gives us an idea of what level you want. You may not stay in this division for the whole session.
Team Color
League Standings
| League Standings: D Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | OTW | PCT |
| (2) Space Jam | 13 | 10 | 3 | 0 | 0 | 0 | 20 | 811 | 669 | 142 | 0 | 0.769 |
| (4) Chelsea | 13 | 9 | 4 | 0 | 0 | 0 | 18 | 743 | 654 | 89 | 0 | 0.692 |
| (3) YouzGuyz | 12 | 8 | 4 | 0 | 0 | 0 | 16 | 714 | 565 | 149 | 0 | 0.667 |
| (1) Oaklandvale | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 654 | 622 | 32 | 0 | 0.636 |
| (8) Youngbloods | 13 | 7 | 6 | 0 | 0 | 0 | 14 | 692 | 713 | -21 | 0 | 0.538 |
| (6) Revere Fire | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 597 | 599 | -2 | 0 | 0.500 |
| (5) Limited Edition | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 680 | 647 | 33 | 0 | 0.545 |
| (7) Lawtown | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 774 | 744 | 30 | 0 | 0.500 |
| (9) Bad Company | 11 | 4 | 7 | 0 | 0 | 0 | 8 | 597 | 645 | -48 | 0 | 0.364 |
| (10) Vertically Challenged | 11 | 3 | 8 | 0 | 0 | 0 | 6 | 653 | 629 | 24 | 0 | 0.273 |
| (11) Junior Wombats | 11 | 1 | 10 | 0 | 0 | 0 | 2 | 491 | 685 | -194 | 0 | 0.091 |
Standings sorted by: Pts, Wins, GA, GF (Your facility may not adhere to the standings rules above)