Team (3) PPB
Description
Starting 12/04/2017 2017 Men's Basketball 14th SessionBasketball, Basketball D, Males only
All Ages
Games 7
Men's Basketball D Division - 18+
Middle Recreational Level Players
Games Played Mondays, Tuesdays, or Wednesdays
Times: 7PM, 8PM, 9PM, or 10PM
Team Fee: $900
Individual Fee: $125
Membership Fee: $30
10 games and automatic playoffs
Stats through MyStatsOnline
Signing up for a division gives us an idea of what level you want. You may not stay in this division for the whole session.
Team Color
League Standings
| League Standings: D Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | OTW | PCT |
| (1) Team Israel | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 497 | 485 | 12 | 0 | 0.700 |
| (2) Limited Edition | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 649 | 610 | 39 | 0 | 0.545 |
| (5) Brave Hearts | 13 | 6 | 7 | 0 | 0 | 0 | 12 | 617 | 619 | -2 | 0 | 0.462 |
| (6) SAS | 13 | 6 | 7 | 0 | 0 | 0 | 12 | 703 | 769 | -66 | 0 | 0.462 |
| (3) PPB | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 520 | 505 | 15 | 0 | 0.500 |
| (4) BBV2 | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 441 | 481 | -40 | 0 | 0.444 |
| (7) Lawtown | 12 | 4 | 8 | 0 | 0 | 0 | 8 | 630 | 650 | -20 | 0 | 0.333 |
| (8) Underrated Superstars | 11 | 2 | 9 | 0 | 0 | 0 | 4 | 509 | 588 | -79 | 0 | 0.182 |
Standings sorted by: Pts, Wins, GA, GF (Your facility may not adhere to the standings rules above)