Team All Lynn
Description
Starting 03/15/2021 2021 Men's Basketball League 22nd SessionBasketball, A - Competitive, Males only
Ages Adult (over 18 years old)
Games 10
A - College Level, ages 18+
Games Played Mondays or Wednesdays
Times: 7:30PM, 8:30PM, 9:30PM, or 10:30PM
Team Fee: $975
Individual Fee: $125
Membership Fee: $30
10 games and automatic playoffs
Stats through MyStatsOnline
Signing up for a division gives us an idea of what level you want. You may not stay in this division for the whole session.
Team Color
League Standings
| League Standings: A Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | OTW | PCT |
| Lifescrazy | 10 | 8 | 1 | 0 | 1 | 0 | 17 | 749 | 693 | 56 | 0 | 0.800 |
| Netcast | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 925 | 735 | 190 | 0 | 0.727 |
| Ronin Blood Warriors | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 711 | 645 | 66 | 0 | 0.700 |
| Coolie alumni | 10 | 7 | 3 | 0 | 0 | 0 | 14 | 647 | 654 | -7 | 0 | 0.700 |
| B.I.E | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 810 | 738 | 72 | 1 | 0.636 |
| All Lynn | 10 | 6 | 4 | 0 | 0 | 0 | 12 | 681 | 596 | 85 | 0 | 0.600 |
| Playmakers | 10 | 6 | 4 | 0 | 0 | 0 | 12 | 740 | 652 | 88 | 1 | 0.600 |
| Plexers | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 757 | 789 | -32 | 0 | 0.545 |
| Team Elivate | 11 | 5 | 5 | 0 | 1 | 0 | 11 | 623 | 605 | 18 | 0 | 0.455 |
| VILLESIDE | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 560 | 520 | 40 | 0 | 0.500 |
| Ballers | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 676 | 660 | 16 | 0 | 0.500 |
| Young Soldiers | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 644 | 680 | -36 | 0 | 0.500 |
| Most Hated | 10 | 4 | 5 | 0 | 1 | 0 | 9 | 541 | 566 | -25 | 0 | 0.400 |
| Air Force Nones | 10 | 4 | 6 | 0 | 0 | 0 | 8 | 576 | 671 | -95 | 0 | 0.400 |
| Black Label | 10 | 3 | 6 | 0 | 1 | 0 | 7 | 548 | 621 | -73 | 0 | 0.300 |
| Hoopers | 10 | 3 | 7 | 0 | 0 | 0 | 6 | 695 | 791 | -96 | 0 | 0.300 |
| Eskimo Brothers | 10 | 2 | 8 | 0 | 0 | 0 | 4 | 704 | 774 | -70 | 1 | 0.200 |
Standings sorted by: Pts, Wins, GA, GF (Your facility may not adhere to the standings rules above)