Team Mid Ice Crisis
Description
Starting 10/18/2023 Winter 1 2023 Adult Hockey (Apex)Hockey, Inline, D - Beginner / Rec, Coed
Ages Adult (over 18 years old)
Games 8
Team Color
League Standings
League Standings: Beginner Rec League (Sundays) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | OTW | PCT |
Ghostsharks | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 40 | 18 | 22 | 0 | 1.000 |
Mid Ice Crisis | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 25 | 23 | 2 | 1 | 0.800 |
Seal Team Sticks | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 32 | 24 | 8 | 0 | 0.600 |
Hattrick swayzes | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 18 | 18 | 0 | 0 | 0.400 |
Rink Rats | 6 | 1 | 4 | 0 | 1 | 0 | 3 | 26 | 38 | -12 | 0 | 0.167 |
TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Cheapskates | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 32 | -20 | 0 | 0.000 |
Standings sorted by: Pts, Wins, GA, GF (Your facility may not adhere to the standings rules above)