Team Team 2 (Eagles)
Description
Starting 04/01/2024 24-SP 4v4 Basketball League (3rd-8th)Basketball, A - Competitive, Coed
Ages U-12 (under 12 years old)
Games 1
Team Color
League Standings
League Standings: Tuesday - 4th / 5th
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
Team 2 (Eagles) | 8 | 0 | 1 | 0.889 | 145 | 9 |
Team 4 (Ducks) | 7 | 0 | 1 | 0.875 | 51 | 8 |
Team 9 (Tar Heels) | 7 | 0 | 2 | 0.778 | 98 | 9 |
Team 13 (Huskies) | 6 | 0 | 2 | 0.750 | 132 | 8 |
Team 5 (Wildcats) | 5 | 0 | 3 | 0.625 | 45 | 8 |
Team 10 (Gophers) | 4 | 0 | 4 | 0.500 | 41 | 8 |
Team 3 (Tigers) | 4 | 0 | 5 | 0.444 | 28 | 9 |
Team 12 (Red Storm) | 3 | 0 | 4 | 0.429 | 19 | 7 |
Team 8 (Hawks) | 3 | 0 | 4 | 0.429 | -12 | 7 |
Team 14 (Bulldogs) | 3 | 0 | 5 | 0.375 | -49 | 8 |
Team 1 (Cavaliers) | 2 | 0 | 5 | 0.286 | -28 | 7 |
Team 6 (Spartans) | 2 | 0 | 6 | 0.250 | -123 | 8 |
Team 7 (Wolfpack) | 1 | 0 | 6 | 0.143 | -145 | 7 |
Team 11 (Bears) | 0 | 0 | 7 | 0.000 | -202 | 7 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)