Team Team 10 (Tigers)
Description
Starting 04/01/2024 24-SP 4v4 Basketball League (3rd-8th)Basketball, A - Competitive, Coed
Ages U-10 (under 10 years old)
Games 1
Team Color
League Standings
League Standings: Monday - 3rd / 4th (West)
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
Team 7 (Spartans) | 6 | 0 | 0 | 1.000 | 140 | 6 |
Team 8 (Wolfpack) | 4 | 0 | 2 | 0.667 | 4 | 6 |
Team 10 (Tigers) | 5 | 0 | 3 | 0.625 | 87 | 8 |
Team 11 (Hawks) | 3 | 0 | 4 | 0.429 | 20 | 7 |
Team 12 (Gophers) | 3 | 0 | 5 | 0.375 | -52 | 8 |
Team 9 (Cavaliers) | 0 | 0 | 6 | 0.000 | -196 | 6 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)