Team CHIRIMOYA BULLS
Description
Starting 09/23/2023 COPA CALIENTE FUT-9 2023Soccer, Outdoor, B - Intermediate, Males only
Ages Adult (over 18 years old)
Games 8
Team Color
League Standings
League Standings: 9V9 SATURDAY MENS OUTDOOR COPA CALIENTE 2023
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| SANTA CATARINA | 8 | 0 | 1 | 0 | 24 | 37 | 15 | 22 | 0.889 | 9 |
| VINOTINTO | 6 | 2 | 1 | 0 | 20 | 38 | 16 | 22 | 0.778 | 9 |
| NACION FC | 5 | 0 | 4 | 0 | 15 | 40 | 33 | 7 | 0.556 | 9 |
| ROMA | 5 | 0 | 4 | 0 | 15 | 17 | 28 | -11 | 0.556 | 9 |
| SANTA FE | 4 | 1 | 4 | 0 | 13 | 33 | 23 | 10 | 0.500 | 9 |
| CHIRIMOYA BULLS | 4 | 1 | 4 | 0 | 13 | 23 | 22 | 1 | 0.500 | 9 |
| VINOTINTO B | 4 | 0 | 4 | 0 | 12 | 16 | 23 | -7 | 0.500 | 8 |
| ACALAMBRADOS FC | 2 | 2 | 5 | 0 | 8 | 15 | 29 | -14 | 0.333 | 9 |
| REAL DE LA PLATA | 1 | 0 | 7 | 0 | 3 | 8 | 22 | -14 | 0.125 | 8 |
| LOS MICHOACANOS | 1 | 0 | 6 | 0 | 3 | 15 | 31 | -16 | 0.143 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)