Team Legends 2007 Boys Black
Description
Starting 11/09/2019 Soccer MISL Winter 2019-20Soccer, A - Competitive, Males only
Ages Youth (under 19 years old)
Games 8
Indoor competitve soccer league for Club teams. Registration is for teams, not individuals. Teams can opt to play 8 games, or 2, 4, or 6. $375 deposit required to hold team's spot.
Team Color
Schedule
Game
Legacy Center Sports Complex
Fieldhouse Full Field
Game
Legacy Center Sports Complex
Dome Full Field
Oct 17th
Sat 9:00 am
2h
MSPSP Soccer Game
Legacy Center Sports Complex
Grass Field #3
League Standings
League Standings: MISL Boys 11v11 Soccer League
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Wolves | 7 | 2 | 5 | 0 | 23 | 28 | 23 | 5 | 0.571 | 14 |
| Cap City Athletic 06/07 Boys | 6 | 0 | 1 | 0 | 18 | 44 | 7 | 37 | 0.857 | 7 |
| Arsenal 02 | 4 | 0 | 0 | 0 | 12 | 18 | 2 | 16 | 1.000 | 4 |
| Michigan Rush Lansing 05 Boys | 4 | 0 | 0 | 0 | 12 | 11 | 4 | 7 | 1.000 | 4 |
| Cap City Athletic 05 Boys Grey | 4 | 0 | 4 | 0 | 12 | 14 | 11 | 3 | 0.500 | 8 |
| Midwest United 05 White | 3 | 0 | 0 | 0 | 9 | 15 | 4 | 11 | 1.000 | 3 |
| Legends Lyon FC U14 Boys | 3 | 0 | 2 | 0 | 9 | 17 | 12 | 5 | 0.600 | 5 |
| Legends 2007 Boys Black | 3 | 0 | 1 | 0 | 9 | 9 | 4 | 5 | 0.750 | 4 |
| Legends Lyon FC 05 Boys | 3 | 0 | 2 | 0 | 9 | 8 | 5 | 3 | 0.600 | 5 |
| Legends 2007 Boys Blue | 2 | 2 | 1 | 0 | 8 | 3 | 4 | -1 | 0.600 | 5 |
| Legends LyonFC 05 Boys Select | 2 | 1 | 1 | 0 | 7 | 15 | 4 | 11 | 0.625 | 4 |
| Legends 2003 Boys Blue | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 0.625 | 4 |
| DCFC | 2 | 1 | 2 | 0 | 7 | 7 | 7 | 0 | 0.500 | 5 |
| Legends 2004 Boys Black | 2 | 1 | 1 | 0 | 7 | 7 | 8 | -1 | 0.625 | 4 |
| North Storm 02 Boys | 2 | 0 | 1 | 0 | 6 | 13 | 6 | 7 | 0.667 | 3 |
| DBSS Sting U15 | 2 | 0 | 2 | 0 | 6 | 11 | 8 | 3 | 0.500 | 4 |
| Michigan Fire Juniors 2003 Boys White | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 1.000 | 2 |
| North Storm 03 Boys | 2 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 1.000 | 2 |
| Legends 2006 Boys Black | 2 | 0 | 3 | 0 | 6 | 9 | 11 | -2 | 0.400 | 5 |
| SCOR Meulensteen 07 Black | 2 | 0 | 2 | 0 | 6 | 8 | 12 | -4 | 0.500 | 4 |
| Tigers | 2 | 0 | 4 | 0 | 6 | 7 | 14 | -7 | 0.333 | 6 |
| Legends 2006 Boys Blue | 2 | 0 | 3 | 0 | 6 | 6 | 18 | -12 | 0.400 | 5 |
| Cap City Athletic 04 Boys Grey | 1 | 2 | 1 | 0 | 5 | 4 | 4 | 0 | 0.500 | 4 |
| Legends 2005 Boys Black | 1 | 1 | 1 | 0 | 4 | 8 | 4 | 4 | 0.500 | 3 |
| North Storm 06 Boys | 1 | 1 | 0 | 0 | 4 | 5 | 1 | 4 | 0.750 | 2 |
| Michigan Thunder 03 Boys Black | 1 | 1 | 2 | 0 | 4 | 2 | 3 | -1 | 0.375 | 4 |
| North Storm 04 Boys | 1 | 0 | 1 | 0 | 3 | 9 | 4 | 5 | 0.500 | 2 |
| North Storm 05 Boys | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 1.000 | 1 |
| Nationals Genesee 06Boys Black | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1.000 | 1 |
| Tigers 01 Boys Gold | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1.000 | 1 |
| SCOR Meulensteen 04 Boys | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0.500 | 2 |
| Michigan Fire Juniors 2002 Boys White | 1 | 0 | 1 | 0 | 3 | 2 | 3 | -1 | 0.500 | 2 |
| Michigan Fire Juniors 2001 Boys White | 1 | 0 | 3 | 0 | 3 | 10 | 13 | -3 | 0.250 | 4 |
| Legends 2002 Boys Black | 1 | 0 | 2 | 0 | 3 | 5 | 10 | -5 | 0.333 | 3 |
| Legends 2002 Boys Blue | 1 | 0 | 3 | 0 | 3 | 6 | 14 | -8 | 0.250 | 4 |
| Michigan Fire Juniors 2005 Boys White | 1 | 0 | 3 | 0 | 3 | 6 | 14 | -8 | 0.250 | 4 |
| Legends 2005 Boys Blue | 1 | 0 | 5 | 0 | 3 | 4 | 15 | -11 | 0.167 | 6 |
| North Storm 07 Boys | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 1 |
| Michigan Fire Juniors 2004 Boys White | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -2 | 0.250 | 2 |
| Michigan Thunder 07 Boys Black | 0 | 1 | 3 | 0 | 1 | 3 | 21 | -18 | 0.125 | 4 |
| DCFC (Evans) 01/02Boys Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Legends 2007 Boys White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| MI Power 2003B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| MI Power 2004B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Nationals Capital Area 05 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| TBD Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| TBD Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| Wolves 07Boys Yazbeck | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0.000 | 1 |
| Legends 2003 Boys Black | 0 | 0 | 4 | 0 | 0 | 3 | 10 | -7 | 0.000 | 4 |
| Michigan Tigers 2005 Blue | 0 | 0 | 3 | 0 | 0 | 1 | 11 | -10 | 0.000 | 3 |
| Legends 2004 Boys Blue | 0 | 0 | 3 | 0 | 0 | 0 | 13 | -13 | 0.000 | 3 |
| Michigan Thunder 06 Boys Black | 0 | 0 | 3 | 0 | 0 | 0 | 23 | -23 | 0.000 | 3 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)