Team Azteca 3



Description

Starting 11/02/2024 COPA Men's Soccer League (2024/25) Winter
Soccer, Indoor, Competitive, Males only
Ages Adult (over 18 years old)
Games 16

Team Color

Schedule

Nov 2nd
Sat 7:05 pm
45m
Game
6
Large Field
Nov 9th
Sat 10:55 pm
45m
Game
Large Field
Nov 16th
Sat 7:55 pm
45m
Game
Large Field
Nov 23rd
Sat 7:50 pm
40m
Game
Large Field

League Standings

League Standings: Men's Copa Competitive
Team W T L +Pts Pts GF GA GD PCT GP
Rancho Nuevo 1 3 0 0 0 9 22 4 18 1.000 3
La Chakizza 1 3 0 0 0 9 19 4 15 1.000 3
La Reserva 2 3 0 0 0 9 14 2 12 1.000 3
Union FC 3 3 0 0 0 9 12 0 12 1.000 3
Club Cuervos 1 3 0 0 0 9 12 2 10 1.000 3
Buitres 2 3 0 0 0 9 11 4 7 1.000 3
Aguilas 1 2 1 0 0 7 10 4 6 0.833 3
Ninis Fc 2 2 1 0 0 7 9 6 3 0.833 3
Toluca 3 2 0 1 0 6 12 5 7 0.667 3
Nueva Generacion 2 2 0 1 0 6 9 4 5 0.667 3
Fire 3 2 0 1 0 6 12 8 4 0.667 3
Azteca 3 2 0 1 0 6 12 9 3 0.667 3
AL NAsar 3 2 0 1 0 6 12 9 3 0.667 3
Dep Wiska 2 2 0 1 0 6 9 9 0 0.667 3
Arsenal 1 2 0 1 0 6 9 9 0 0.667 3
Primos 2 2 0 1 0 6 3 3 0 0.667 3
Los Del Norte 3 2 0 1 0 6 10 11 -1 0.667 3
palmillas fc 1 1 1 1 0 4 8 8 0 0.500 3
Jarochos 2 1 1 1 0 4 9 10 -1 0.500 3
Deportivo Veracruz 2 1 1 2 0 4 18 20 -2 0.375 4
Agua Bendita 2 1 1 2 0 4 12 16 -4 0.375 4
Belicones Fc 2 1 0 2 0 3 13 7 6 0.333 3
Young Boys 1 0 2 0 3 11 11 0 0.333 3
Neza fc 1 0 2 0 3 9 9 0 0.333 3
Dos Arroyos 3 1 0 2 0 3 8 8 0 0.333 3
Chivas 2 1 0 2 0 3 5 8 -3 0.333 3
PeƱarol 3 1 0 2 0 3 6 10 -4 0.333 3
La Soledad 1 1 0 2 0 3 4 9 -5 0.333 3
San Luis 3 1 0 2 0 3 6 12 -6 0.333 3
barrio fc 2 1 0 2 0 3 8 15 -7 0.333 3
Hooligans Fc 2 1 0 2 0 3 7 17 -10 0.333 3
Colombia 2 0 1 2 0 1 6 11 -5 0.167 3
Bombones 2 0 1 2 0 1 5 11 -6 0.167 3
Milan 3 0 0 3 0 0 6 14 -8 0.000 3
Reboceros 2 0 0 3 0 0 1 12 -11 0.000 3
FC Nacional 2 0 0 3 0 0 4 16 -12 0.000 3
Dreamers fc 3 0 0 3 0 0 0 12 -12 0.000 3
Los Deltas 3 0 0 3 0 0 0 14 -14 0.000 3
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation