Team Charlie Horses
Description
Starting 06/10/2024 BASKETBALL - 3X3 SUMMER LEAGUE (6/11-8/4)Basketball, B - Intermediate, Coed
Ages Adult (over 18 years old)
Games 8
Team Color
League Standings
League Standings: Tuesday Night
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
Roni | 6 | 0 | 0 | 1.000 | 12 | 6 |
BSHU | 5 | 0 | 1 | 0.833 | 6 | 6 |
The Saltines | 4 | 0 | 2 | 0.667 | 6 | 6 |
The Straight Activists | 3 | 0 | 3 | 0.500 | 2 | 6 |
Hopkinton Alum | 2 | 0 | 4 | 0.333 | -4 | 6 |
Slammin Sea Men | 2 | 0 | 4 | 0.333 | -4 | 6 |
Filler Team. | 1 | 0 | 3 | 0.250 | -1 | 4 |
Charlie Horses | 0 | 0 | 4 | 0.000 | -10 | 4 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)