Team Roni
Description
Starting 08/12/2024 BASKETBALL - 3X3 SUMMER LEAGUE - (8/13/24-10/3/24)Basketball, B - Intermediate, Coed
Ages Adult (over 18 years old)
Games 8
<p>3x3 Baskteball league </p>
Team Color
League Standings
League Standings: Thursday Night
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
Clean Beer | 6 | 0 | 0 | 1.000 | 12 | 6 |
Hopkinton Alum | 4 | 0 | 2 | 0.667 | 4 | 6 |
Sushi Dawgs | 4 | 0 | 2 | 0.667 | 2 | 6 |
Roni | 4 | 0 | 2 | 0.667 | 0 | 6 |
Delphi EMC | 3 | 0 | 3 | 0.500 | 0 | 6 |
G3t'3m | 1 | 0 | 5 | 0.167 | -4 | 6 |
BSHU | 1 | 0 | 5 | 0.167 | -8 | 6 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)