Team See You Next Thursday
Description
Starting 10/24/2024 SOCCER - MEN'S LEAGUE WINTER 1 - (10/24-12/19/24)Soccer, Indoor, B - Intermediate, Males only
Ages Adult (over 18 years old)
Games 1
Team Color
League Standings
League Standings: Thursday Night League
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
Fuego FC | 4 | 2 | 0 | 0 | 14 | 24 | 9 | 15 | 0.833 | 6 |
See You Next Thursday | 2 | 3 | 1 | 0 | 9 | 19 | 10 | 9 | 0.583 | 6 |
Washed Up | 1 | 3 | 2 | 0 | 6 | 12 | 15 | -3 | 0.417 | 6 |
Plex House Team - Men's Soccer | 0 | 2 | 4 | 0 | 2 | 11 | 32 | -21 | 0.167 | 6 |
Slide Hustle | 0 | 0 | 1 | 0 | 0 | 1 | 8 | -7 | 0.000 | 1 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)