Team HHS
Description
Starting 01/12/2019 2018/19 Winter 2 YOUTH soccer LeaguesSoccer, Indoor, B - Youth Intermediate, Males only
Ages High School
Games 8
Team Color
League Standings
League Standings: Boys High School Division (00-03s)
| Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| Akron Futbol U15 Boys | 7 | 0 | 0 | 0 | 21 | 67 | 38 | 29 | 1.000 | 7 |
| Liberty FC U16 Boys | 6 | 0 | 2 | 0 | 18 | 53 | 42 | 11 | 0.750 | 8 |
| Hoban Knights Boys | 5 | 0 | 2 | 0 | 15 | 51 | 38 | 13 | 0.714 | 7 |
| HHS | 5 | 0 | 2 | 0 | 15 | 73 | 65 | 8 | 0.714 | 7 |
| TFC United | 4 | 0 | 4 | 0 | 12 | 49 | 48 | 1 | 0.500 | 8 |
| Liberty FC U17 Boys | 3 | 1 | 4 | 0 | 10 | 39 | 39 | 0 | 0.438 | 8 |
| Independence Blue Devils | 2 | 0 | 6 | 0 | 6 | 44 | 50 | -6 | 0.250 | 8 |
| Unathletico WW 1 | 2 | 0 | 5 | 0 | 6 | 29 | 42 | -13 | 0.286 | 7 |
| Manchester HS | 1 | 1 | 5 | 0 | 4 | 32 | 45 | -13 | 0.214 | 7 |
| Unathletico WW 2 | 1 | 0 | 6 | 0 | 3 | 21 | 51 | -30 | 0.143 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)