Team PL-8B-Eagle Warriors-Aguila
Description
Starting 12/02/2022 Basketball Recreational-Winter 2022/2023Basketball Leagues, Recreational, Males only
Ages 8th Grade (ages 13 - 15)
Games 8
Team Color
Schedule
Dec 2nd
Fri 6:00 pm
1h
Jan 7th
Sat 10:00 am
1h
Jan 15th
Sun 1:00 pm
1h
Jan 21st
Sat 11:00 am
1h
Jan 27th
Fri 7:00 pm
1h
Feb 4th
Sat 10:00 am
1h
League Standings
League Standings: 8th Grade Boys MC/MU/PL Division\B
Team | W | T | L | PCT | PDiff | GP |
---|---|---|---|---|---|---|
MC-8B-Dunkin’ Donuts-Hoppe | 7 | 0 | 0 | 1.000 | 75 | 7 |
MC-8B-Texans-Forman | 6 | 0 | 2 | 0.750 | 108 | 8 |
MU-8B-Team USA-Granata | 5 | 0 | 2 | 0.714 | 21 | 7 |
MC-8B-ELEVATE-Weathersby | 4 | 0 | 3 | 0.571 | 23 | 7 |
MU-8B-Splashzone-Rae* | 4 | 0 | 3 | 0.571 | -20 | 7 |
MU-8B-Patriots-Burnett | 4 | 0 | 4 | 0.500 | 28 | 8 |
PL-8B-Stallions-Headley | 3 | 0 | 4 | 0.429 | -18 | 7 |
PL-8B-Next Level 2027-Okechukwu | 3 | 0 | 5 | 0.375 | -45 | 8 |
PL-8B-Eagle Warriors-Aguila | 1 | 0 | 7 | 0.125 | -98 | 8 |
PL-8B-Legacy Prep Academy-Vera | 0 | 0 | 6 | 0.000 | -87 | 6 |
PL-8B-Vipers-Serrano | 0 | 0 | 7 | 0.000 | -175 | 7 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)
Practices are scheduled on Tuesdays at 8:00PM at PSA 1 - Blue 2 (North)
By PSA On 11/21/2022 03:04pm
By PSA On 11/21/2022 03:04pm