Team MU-9G-FC Barcelona-Ortiz/Garcia
Description
Starting 11/28/2022 Soccer-Indoor Recreational-Winter 2022/2023Soccer, Indoor Leagues, Recreational, Females only
Ages 9th/10th Grades (ages 15 - 17)
Games 8
Winter Indoor Recreational Soccer for 9th/10th Grade Girls
Team Color
Schedule
Dec 3rd
Sat 9:20 pm
45m
Dec 10th
Sat 9:20 pm
45m
Dec 18th
Sun 8:30 pm
45m
Jan 15th
Sun 8:30 pm
45m
Jan 22nd
Sun 7:40 pm
45m
Jan 23rd
Mon 8:20 pm
45m
Feb 4th
Sat 8:30 pm
45m
Feb 15th
Wed 8:25 pm
45m
League Standings
League Standings: PL/MU 9th/10th Grade Girls A
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP |
---|---|---|---|---|---|---|---|---|---|---|
MU-9/10G-Spurs-Coleman | 7 | 1 | 0 | 0 | 22 | 47 | 11 | 36 | 0.938 | 8 |
MU-9G-Blue Diamonds-Orr | 6 | 1 | 1 | 0 | 19 | 39 | 6 | 33 | 0.812 | 8 |
PL-9G-Angels-Scarborough | 4 | 0 | 2 | 0 | 12 | 23 | 15 | 8 | 0.667 | 6 |
MU-9G-Blue Diamonds-Reyna | 3 | 0 | 3 | 0 | 9 | 29 | 23 | 6 | 0.500 | 6 |
MU-9G-Tornadoes-Rocha | 3 | 0 | 4 | 0 | 9 | 24 | 27 | -3 | 0.429 | 7 |
PL-9/10G-Wolves-Sadeghi | 1 | 0 | 2 | 0 | 3 | 8 | 11 | -3 | 0.333 | 3 |
MU-9G-FC Barcelona-Ortiz/Garcia | 1 | 0 | 4 | 0 | 3 | 6 | 15 | -9 | 0.200 | 5 |
PL-9/10G-Renegades-Barden | 0 | 0 | 5 | 0 | 0 | 4 | 38 | -34 | 0.000 | 5 |
PL-9G-Blue Lightning-Oldham | 0 | 0 | 4 | 0 | 0 | 4 | 38 | -34 | 0.000 | 4 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)